The map shows the daily average cost per kilowatt-hour for all commercial/public charging. Hover over a province for details.
Click on a province to zoom in and see charging stations
Click column headers to sort the table.
| Province / Territory | Level 1 $/kWh |
Level 2 $/kWh |
DC Fast $/kWh |
Ports | Stations | Model |
|---|---|---|---|---|---|---|
| Alberta | 0.180 | 0.320 | 0.650 | 1,690 | 520 | Fixed |
| Saskatchewan | 0.170 | 0.300 | 0.650 | 285 | 98 | Fixed |
| Nova Scotia | 0.170 | 0.290 | 0.600 | 450 | 155 | Fixed |
| Ontario | 0.160 | 0.280 | 0.580 | 11,500 | 4,100 | Mixed |
| Northwest Territories | 0.200 | 0.350 | 0.550 | 18 | 8 | Fixed |
| New Brunswick | 0.160 | 0.270 | 0.520 | 380 | 130 | Time |
| Newfoundland and Labrador | 0.150 | 0.260 | 0.500 | 195 | 68 | Fixed |
| Prince Edward Island | 0.150 | 0.250 | 0.480 | 95 | 35 | Fixed |
| Manitoba | 0.140 | 0.230 | 0.450 | 420 | 145 | Fixed |
| British Columbia | 0.120 | 0.210 | 0.400 | 6,753 | 2,200 | Fixed |
| Quebec | 0.100 | 0.180 | 0.380 | 11,200 | 4,000 | Power |
| Yukon | 0.110 | 0.200 | 0.370 | 45 | 18 | Fixed |
| Nunavut | N/A | N/A | N/A | 2 | 1 | N/A |
Compare costs between Level 1, Level 2 and DC Fast Charging for each province.
Data is compiled from Natural Resources Canada (NRCan), Paren Q4 2025 report, BC Hydro, Hydro-Québec, and other provincial providers.
Level 1 — Standard 120V outlet, ~5 km/h of charge.
Level 2 — 240V, ~30-40 km/h of charge.
DC Fast — Direct current, typically 50–350 kW, ~250+ km/h of charge.
Prices shown are provincial averages for public/commercial charging. Residential rates, subscriptions and member rates are not included.
Last updated:
Our prices are verified by real users like you. When you visit a charging station, click on it on the map and share the price you see — it only takes a few seconds. Together, we can build the most accurate EV charging price database in Canada.